RATES:

Annual Percentage Rates (APR) Divident Rates: Effective 4/19/2012

      CURRENT ANNUAL 
Type DIVIDEND  PERCENTAGE YIELD 
SHARES & ADDITIONAL SAVINGS*  
 00,05  $10  -      $499                   0.10% 0.10%
 00,05 $500  -   $1,999                   0.10% 0.10%
 00,05 $2,000  -   $4,999                   0.10% 0.10%
 00,05 $5,000  -   $9,999                   0.10% 0.10%
 00,05 $10,000  - $24,999                   0.15% 0.15%
 00,05 $25,000  &   OVER                   0.20% 0.20%
   
MONEY MARKET ACCOUNT*    
 04   $2,500  -   $9,999                   0.10% 0.10%
 04 $10,000  - $24,999                   0.20% 0.20%
 04 $25,000  - $49,999                   0.25% 0.25%
 04 $50,000  - $99,999                   0.35% 0.35%
 04 $100,000  &   OVER                   0.40% 0.40%
   
 07 CHILDRENS ACCOUNT* 0.15% 0.15%
09 TEEN ACCOUNT* 0.15% 0.15%
   
 08 SHARE DRAFT* 0.00% 0.00%
   
SHARE CERTIFICATES & IRA CERTIFICATES    
 40 $1,000 -   $9,999       3 MONTH    0.10% 0.10%
 41 $1,000 -   $9,999       6 MONTH    0.25% 0.25%
42,70   $1,000 -   $9,999       1 YEAR       0.40% 0.40%
43,71   $1,000 -   $9,999       2 YEAR       0.70% 0.70%
44,72   $1,000 -   $9,999       3 YEAR       1.00% 1.00%
45,73   $1,000 -   $9,999       5 YEAR       1.75% 1.76%
       
 40 $10,000 - $49,999       3 MONTH       0.20% 0.20%
 41 $10,000 - $49,999       6 MONTH       0.35% 0.35%
42,70 $10,000 - $49,999       1 YEAR       0.50% 0.50%
43,71 $10,000 - $49,999       2 YEAR       0.80% 0.80%
44,72 $10,000 - $49,999       3 YEAR       1.10% 1.11%
45,73 $10,000 - $49,999       5 YEAR       1.85% 1.87%
       
 40 $50,000 &  OVER        3 MONTH       0.30% 0.30%
 41 $50,000 &   OVER       6 MONTH  0.45% 0.45%
42,70 $50,000 &   OVER       1 YEAR       0.60% 0.60%
43,71 $50,000 &   OVER       2 YEAR       0.90% 0.90%
44,72 $50,000 &   OVER       3 YEAR       1.20% 1.21%
45,73 $50,000 &   OVER       5 YEAR       1.95% 1.97%
   
 06 IRA (DAILY ACCOUNT)* 0.10% 0.10%
       
* Variable Rate.

Note: All dividends are paid monthly. | * Variable Rate

New Vehicle Loans

Current APR

  • Up to 24 months
  • Up to 36 months
  • Up to 48 months
  • Up to 60 months
  • Up to 72 months
  • Up to 84 months

as low as 2.49%
as low as 2.49%
as low as 2.99%
as low as 2.99%
as low as 3.49%
as low as 3.99%

Used Vehicle Loans

  • Up to 60 months
  • Up to 72 months
  • Up to 84 months

as low as 2.99%
as low as 3.49%
as low as 3.99%

Recreational Vehicles

  • Up to 120 months

as low as 4.99%

Signature Loans

as low as 10.99%

Line of Credit

as low as 17.00%

Share Secured

Rate Plus 3%

Certificate Secured

Rate Plus 3%

10 Year In-House 1st Mortgages
as low as 4.49%

2nd Mortgages

  • Fixed Rate - 5 year

as low as 4.49%

  • Fixed Rate 10 year

as low as 4.99%

  • Fixed Rate 15 year

as low as 5.99%

Home Equity - Line of Credit

  • Up to 80% Loan to Value

Prime minus .75%

  • Up to 85% Loan to Value

Prime minus .50%

  • Up to 90% Loan to Value

Prime

Rates based on credit rating and loan term.
Minimum HELOC Floor Rate = 4.99