FEES:
| ATM Card Annual Fee | $25 |
| Replacement ATM/Debit Card Fee | $15 |
| ATM Usage Fee per transaction in excess of 5 per month |
$1.50 per transaction |
| Overdraft Transfer of Funds Share to Checking Account |
$3 |
| PIN Reorder |
$2 |
| Check Printing | Varies by style |
| Temporary Draft Checks | $1 for 4 drafts w/ check order $2 for 4 drafts w/o check order |
| Cashier's Check | $5 |
| Money Order | $2 |
| Travelers Checks for Two | 1% of total purchase |
| Gift Checks | $1.25 each |
| Deposited Checks (and other items) returned unpaid | $29 |
| Garnishment or Levy Processing | $50 |
| Insufficient Funds | $29 each |
| Overdraft Privilege | $29 each |
| Statement Copy | $5 |
| Account Research/Reconciliation | $35 per hour |
| Stop Payment | $25 TrustyTeller/Internet Branch $29 Verbal |
| Wire Transfer outgoing Domestic | $20 |
| Wire Transfer outgoing Foreign | $40 or our cost whichever is greater |
| Check Draft Copy | $2 each |
| Collection Items | $20 |
| Charge off Negative Account | $50 |
| Transaction Correction/ATM Input Error | $15 |
| Empty ATM Envelope | $50 |
| Consumer Late Loan Payment | $15 after 10 days |
| Real Estate Loan Late Payment | 5% of payment or minimum $15 after 10 days |
| Account Closure (opened less than 6 months) |
$25 |
| Inactive Account | $5/month after 12 months (excludes minors) |
| Check Cashing (loans & shares less than $250) |
$5 |
| Teller Checks |
$2TrustyTeller/Internet Branch $5 Verbal |
| Coin Counting Fee | 1% of total |
| Loan Extension/Modification | $35 |
| Loan Subordination | $150 |
| In-house Consumer Loan Refinance | $50 |
| In-house Real Estate Refinance | $150 |
Effective August 17, 2009